Daftar Harga VGA Nvidia
|
| Harga VGA Nvidia AFOX |
| AFOX GT 630 1024Mb 128Bit DDR3 AF630-1024D3H1 | Rp. 565.000 |
| AFOX GT 630 2Gb 128Bit DDR3 | Rp. 665.000 |
| AFOX GT 630 4Gb 128Bit | Rp. 810.000 |
| Harga VGA Nvidia ASUS |
| Asus GT 210 1Gb 64Bit DDR3 | Rp. 480.000 |
| Asus GT 630 Kepler 1Gb 64Bit DDR3 (GT630-1GB3-L) | Rp. 755.000 |
| Asus GT 630 Kepler/Silent 2Gb 64Bit DDR3 (GT630-2GD3-L) | Rp. 897.000 |
| Asus GT 710 1GB 64Bit DDR3 | Rp. 595.000 |
| Asus GT 730 Kepler 2Gb 64Bit DDR3 | Rp. 900.000 |
| Asus GT 730 Kepler 2GB 64Bit DDR5 | Rp. 995.000 |
| Asus GT 730 Tweak 2Gb 128Bit DDR3 | Rp. 990.000 |
| Asus GTX 1080 Founders Edition 8GB 256Bit DDR5X | Rp. 12.100.000 |
| Asus GTX 750 OC 1Gb 128Bit DDR5 (GTX750-PHOC-1GD5) | Rp. 1.920.000 |
| Asus GTX 750 OC 2Gb 128Bit DDR5 (GTX750-PHOC-2GD5) | Rp. 2.110.000 |
| Asus GTX 750 OC 4GB 128Bit DDR5 (GTX750-OC-4GD5) | Rp. 2.300.000 |
| Asus GTX 750 Ti 2GB 128Bit DDR5 Dual Fan (GTX750TI-OC-2GD5) | Rp. 2.100.000 |
| Asus GTX 750 Ti 2Gb 128Bit DDR5 Single Fan (GTX750TI-PH-2GD5) | Rp. 2.295.000 |
| Asus GTX 750 Ti STRIX 2Gb 128Bit DDR5 (Strix-GTX750Ti-OC-2GD5) | Rp. 2.150.000 |
| Asus GTX 750 Ti Strix 4Gb 128Bit DDR5 (Strix-GTX750Ti-OC-4GD5) | Rp. 2.545.000 |
| Asus GTX 760 DCII OC 2Gb 256Bit DDR5 | Rp. 3.805.000 |
| Asus GTX 760 Mars 4Gb 2x256Bit DDR5 | Rp. 5.610.000 |
| Asus GTX 780 Ti DirectCU II OC 3GB DDR5 | Rp. 5.870.000 |
| Asus GTX 950 2Gb 128Bit DDR5 OC White Edition | Rp. 2.440.000 |
| Asus GTX 950 DirectCU II OC 2GB DDR5 | Rp. 2.750.000 |
| Asus GTX 950 MINI 2GB DDR5 | Rp. 2.850.000 |
| Asus GTX 960 DirectCU II 4GB DDR5 STRIX | Rp. 3.490.000 |
| Asus GTX 960 DirectCU II OC 2GB DDR5 Black | Rp. 3.160.000 |
| Asus GTX 960 DirectCU II OC 2GB DDR5 STRIX | Rp. 3.560.000 |
| Asus GTX 960 DirectCU II OC 4GB DDR5 STRIX | Rp. 3.800.000 |
| Asus GTX 960 Turbo OC 2GB DDR5 White | Rp. 3.060.000 |
| Asus GTX 960 Turbo OC 4GB DDR5 White | Rp. 3.490.000 |
| Asus GTX 970 DirectCU II 4GB DDR5 STRIX | Rp. 5.320.000 |
| Asus GTX 970 DirectCU II OC 4GB DDR5 STRIX | Rp. 5.720.000 |
| Asus GTX 970 Turbo OC 4Gb 256Bit DDR5 | Rp. 5.090.000 |
| Asus GTX 980 DirectCU II OC 4Gb DDR5 STRIX | Rp. 8.050.000 |
| Asus GTX 980 Matrix Platinum 4Gb 256Bit DDR5 | Rp. 9.670.000 |
| Asus GTX 980 Poseidon Platinum 4Gb 256Bit DDR5 Water Cooling Pipe | Rp. 8.970.000 |
| Asus GTX 980 Ti 6Gb Gaming Gold 20Th Anniversary | Rp. 13.550.000 |
| Asus GTX 980 Ti Matrix Platinum 6GB DDR5 | Rp. 12.530.000 |
| Asus GTX 980 Ti Poseidon 6GB 384Bit DDR5 | Rp. 12.120.000 |
| Asus GTX 980 Ti STRIX GAMING 6GB DDR5 | Rp. 9.885.000 |
| Asus GTX TITAN Black 6Gb 384Bit DDR5 | Rp. 16.810.000 |
| Asus GTX TITAN X 12GB DDR5 (GTXTITANZ-12GD5) | Rp. 17.850.000 |
| Harga VGA Nvidia Axle / Cardex |
| Axle / Cardex 7200GS 256Mb 64Bit DDR2 | Rp. 270.000 |
| Axle / Cardex GT 210 1Gb 64Bit DDR3 | Rp. 405.000 |
| Axle / Cardex GT 210 256Mb 64Bit DDR2 | Rp. 320.000 |
| Axle / Cardex GT 220 1Gb 128Bit DDR2 | Rp. 540.000 |
| Axle / Cardex GT 630 2Gb 128Bit DDR3 | Rp. 730.000 |
| Axle / Cardex GT 630 4Gb 128Bit DDR3 | Rp. 1.000.000 |
| Axle / Cardex GT 730 1Gb 128Bit DDR3 | Rp. 620.000 |
| Axle / Cardex GT 730 2Gb 128Bit DDR3 | Rp. 840.000 |
| Axle / Cardex GTS 250 LE 1Gb 256Bit DDR3 | Rp. 2.740.000 |
| Axle / Cardex GTX 960 2Gb 128Bit DDR5 | Rp. 000.000 |
| Harga VGA Nvidia Biostar |
| Biostar GT 210 1Gb 64Bit DDR3 | Rp. 390.000 |
| Biostar GT 610 2Gb 64Bit DDR3 | Rp. 566.000 |
| Biostar GT 630 1Gb 128Bit DDR3 | Rp. 707.000 |
| Biostar GT 730 1Gb 128Bit DDR3 | Rp. 734.000 |
| Biostar GT 730 1Gb 128Bit DDR5 | Rp. 930.000 |
| Biostar GT 730 2Gb 128Bit DDR3 | Rp. 861.000 |
| Biostar GT 740 1GB 128Bit DDR5 | Rp. 867.000 |
| Biostar GT 740 2GB 128Bit DDR3 | Rp. 975.000 |
| Biostar GTX 750 1GB 128Bit DDR5 | Rp. 1.548.000 |
| Biostar GTX 750 2GB 128Bit DDR5 | Rp. 1.938.000 |
| Biostar GTX 750 Ti 2GB 128Bit DDR5 | Rp. 1.865.000 |
| Harga VGA Nvidia Digital Alliance |
| Digital Alliance GT 730 1024Mb DDR5 64 Bit (Kepler) | Rp. 790.000 |
| Digital Alliance GT 730 2GB 128BIT DDR3 | Rp. 825.000 |
| Digital Alliance GT 730 2Gb 64Bit DDR3 Kepler | Rp. 845.000 |
| Digital Alliance GT 740 2GB 128 Bit DDR3 | Rp. 1.270.000 |
| Digital Alliance GT 740 OC 2GB 128 Bit DDR5 | Rp. 1.475.000 |
| Digital Alliance GTX 750 Ti StormX DUAL 2GB 128 Bit DDR5 | Rp. 1.965.000 |
| Digital Alliance GTX 950 StormX 2GB DDR5 128 Bit | Rp. 2.520.000 |
| Digital Alliance GTX 950 StormX Dual 2GB DDR5 128 Bit | Rp. 2.605.000 |
| Digital Alliance GTX 960 Palit Jetstream 2Gb 128Bit DDR5 | Rp. 3.180.000 |
| Digital Alliance GTX 960 Palit Jetstream 4GB 128Bit DDR5 | Rp. 3.528.000 |
| Digital Alliance GTX 970 4Gb 256Bit DDR5 Jetstream | Rp. 5.045.000 |
| Harga VGA Nvidia Galax |
| Galax GT 610 1Gb 64Bit DDR3 | Rp. 390.000 |
| Galax GT 730 1GB DDR5 | Rp. 39.000 |
| Galax GTX 750 Ti EXOC (EXTREME OVERCLOCK) 2GB DDR5 Dual Fan | Rp. 1.740.000 |
| Galax GTX 950 EXOC (EXTREME OVERCLOCK) 2GB DDR5 Dual Fan | Rp. 2.249.000 |
| Galax GTX 950 OC 2GB DDR5 Single Fan | Rp. 2.089.000 |
| Galax GTX 970 EXOC (EXTREME OVERCLOCK) 4GB DDR5 – Black Edition | Rp. 4.949.000 |
| Harga VGA Nvidia Gigabyte |
| Gigabyte Gigabyte GTX 950 OC 2Gb 128Bit DDR5 | Rp. 2.450.000 |
| Gigabyte Gigabyte GTX Titan Black 6Gb DDR5 | Rp. 16.630.000 |
| Gigabyte GT 210 1Gb 64Bit DDR3 | Rp. 504.000 |
| Gigabyte GT 420 2Gb 128Bit DDR3 | Rp. 795.000 |
| Gigabyte GT 730 2Gb 128Bit DDR3 | Rp. 977.000 |
| Gigabyte GT 730 2Gb 64Bit DDR5 | Rp. 1.032.000 |
| Gigabyte GT 740 2Gb 128Bit DDR5 | Rp. 1.690.000 |
| Gigabyte GTX 1080 Founders Edition 8Gb 256Bit DDR5 | Rp. 12.000.000 |
| Gigabyte GTX 750 2Gb 128Bit DDR5 | Rp. 2.015.000 |
| Gigabyte GTX 750 Ti 2Gb 128Bit DDR5 | Rp. 2.625.000 |
| Gigabyte GTX 750 Ti 4GB DDR5 | Rp. 2.450.000 |
| Gigabyte GTX 750 Ti OC 2GB 128Bit DDR5 | Rp. 2.115.000 |
| Gigabyte GTX 750 Ti OC 2Gb 128Bit DDR5 | Rp. 1.865.000 |
| Gigabyte GTX 950 2Gb 128Bit DDR5 | Rp. 2.960.000 |
| Gigabyte GTX 950 2GB 128Bit DDR5 | Rp. 2.785.000 |
| Gigabyte GTX 960 2Gb 128bit DDR5 | Rp. 3.785.000 |
| Gigabyte GTX 960 4Gb 128Bit DDR5 | Rp. 3.905.000 |
| Gigabyte GTX 960 Gaming 4Gb 128Bit DDR5 | Rp. 3.905.000 |
| Gigabyte GTX 960 IXOC 2GB DDR5 | Rp. 3.455.000 |
| Gigabyte GTX 960 OC 2GB 128Bit DDR5 | Rp. 3.065.000 |
| Gigabyte GTX 960 OC 4GB 128Bit DDR5 | Rp. 3.680.000 |
| Gigabyte GTX 970 4Gb 256Bit DDR5 | Rp. 6.155.000 |
| Gigabyte GTX 970 4Gb 256Bit DDR5 | Rp. 6.133.000 |
| Gigabyte GTX 970 4Gb 256Bit DDR5 | Rp. 5.895.000 |
| Gigabyte GTX 970 Xtreme 4Gb 256Bit DDR5 | Rp. 6.660.000 |
| Gigabyte GTX 980 4Gb 256Bit DDR5 | Rp. 8.010.000 |
| Gigabyte GTX 980 OC 4Gb DDR5 | Rp. 8.504.000 |
| Gigabyte GTX 980 Ti 6Gb DDR5 | Rp. 11.880.000 |
| Gigabyte GTX 980 Ti Xtreme 6Gb DDR5 | Rp. 12.150.000 |
| Gigabyte GTX 980 Xtreme 4Gb DDR5 | Rp. 9.635.000 |
| Gigabyte GTX TITAN 12Gb DDR5 | Rp. 17.400.000 |
| Gigabyte GTX TITAN Black 6GB DDR5 | Rp. 16.630.000 |
| Gigabyte GTX970 Twin Turbo OC 4096MB DDR5 | Rp. 5.950.000 |
| Harga VGA Nvidia Inno 3D |
| Inno 3D GT 210 1GB 64Bit DDR3 | Rp. 365.000 |
| Inno 3D GT 710 2Gb 64Bit DDR3 | Rp. 580.000 |
| Inno 3D GT 730 1Gb 64Bit DDR5 | Rp. 645.000 |
| Inno 3D GT 730 2GB 128Bit DDR3 | Rp. 810.000 |
| Inno 3D GT 730 2GB 64Bit DDR5 | Rp. 735.000 |
| Inno 3D GTX 1080 Founders Edition 8GB 256Bit DDR5X | Rp. 11.745.000 |
| Inno 3D GTX 750 2GB DDR5 | Rp. 1.815.000 |
| Inno 3D GTX 750 TI OC 2GB 128Bit DDR5 | Rp. 1.715.000 |
| Inno 3D GTX 760 ICHILL 2GB DDR5 | Rp. 2.825.000 |
| Inno 3D GTX 950 2GB 128Bit DDR5 OC | Rp. 2.130.000 |
| Inno 3D GTX 950 ICHILL ULTRA 2GB 128Bit DDR5 | Rp. 2.355.000 |
| Inno 3D GTX 960 2GB 128Bit DDR5 | Rp. 3.140.000 |
| Inno 3D GTX 960 4Gb 128Bit DDR5 OC | Rp. 3.155.000 |
| Inno 3D GTX 960 ICHILL ULTRA 2GB 128Bit DDR5 | Rp. 3.455.000 |
| Inno 3D GTX 960 ICHILL ULTRA 4GB 128Bit DDR5 | Rp. 3.545.000 |
| Inno 3D GTX 970 4GB 256Bit DDR5 ICHILL ULTRA | Rp. 5.245.000 |
| Inno 3D GTX 970 4GB 256Bit DDR5 OC | Rp. 4.635.000 |
| Inno 3D GTX 980 4GB 256Bit DDR5 HYBRID WATERCOOLING | Rp. 7.285.000 |
| Inno 3D GTX 980 4GB 256Bit DDR5 ICHILL ULTRA | Rp. 6.985.000 |
| Inno 3D GTX 980 4GB 256Bit DDR5 OC | Rp. 6.830.000 |
| Inno 3D GTX 980 TI HYBRID WATERCOOLING 6GBb 384Bit DDR5 | Rp. 9.185.000 |
| Inno 3D GTX 980 TI ICHILL ULTRA 6Gb 384Bit DDR5 | Rp. 8.885.000 |
| Inno 3D GTX 980 TI REFERENCE 6GB DDR5 | Rp. 11.730.000 |
| Inno 3D Titan X 12GB DDR5 NVidia | Rp. 14.750.000 |
| Harga VGA Nvidia Leadtek Quadro |
| Leadtek Quadro 300 NVS 512Mb 64Bit DDR3 | Rp. 2.401.000 |
| Leadtek Quadro 315 NVS 1GB 64Bit DDR3 | Rp. 2.730.000 |
| Leadtek Quadro 510 NVS 2Gb 128Bit DDR3 | Rp. 7.950.000 |
| Leadtek Quadro 6000 6GB 384 Bit DDR5 | Rp. 58.950.000 |
| Leadtek Quadro Kepler K2200 4Gb 128Bit DDR5 | Rp. 9.965.000 |
| Leadtek Quadro Kepler K4000 3Gb 192Bit DDR5 | Rp. 14.980.000 |
| Leadtek Quadro Kepler K420 1Gb 128Bit DDR3 | Rp. 2.885.000 |
| Leadtek Quadro Kepler K420 2Gb 128Bit DDR3 | Rp. 2.980.000 |
| Leadtek Quadro Kepler K4200 4Gb 256Bit DDR5 | Rp. 17.400.000 |
| Leadtek Quadro Kepler K5000 4Gb 256Bit DDR5 | Rp. 30.742.000 |
| Leadtek Quadro Kepler K5000 For Mac 4Gb 256Bit DDR5 | Rp. 31.425.000 |
| Leadtek Quadro Kepler K5200 8Gb 256Bit DDR5 | Rp. 31.850.000 |
| Leadtek Quadro Kepler K6000 12Gb 384Bit DDR5 | Rp. 76.625.000 |
| Leadtek Quadro Kepler K620 2Gb 128Bit DDR3 | Rp. 4.245.000 |
| Leadtek Quadro Maxwell M4000 8Gb 256Bit DDR5 | Rp. 18.550.000 |
| Harga VGA Nvidia Manli |
| Manli GT 210 1Gb 64Bit DDR3 | Rp. 412.000 |
| Manli GT 630 1Gb 128Bit DDR3 | Rp. 540.000 |
| Manli GT 630 4Gb 128Bit DDR3 | Rp. 1.003.000 |
| Manli GT 710 1Gb 64Bit DDR3 | Rp. 568.000 |
| Manli GT 710 2Gb 64Bit DDR3 | Rp. 648.000 |
| Manli GT 730 2Gb 128Bit DDR3 | Rp. 800.000 |
| Manli GT 730 4Gb 128Bit DDR3 | Rp. 1.125.000 |
| Manli GTS 450 1Gb 128Bit DDR3 | Rp. 750.000 |
| Manli GTX 750 2GB 128Bit DDR5 | Rp. 1.510.000 |
| Manli GTX 750 Ti 2GB 128Bit DDR5 | Rp. 1.542.000 |
| Manli GTX 760 Ultimate 2Gb 256Bit DDR5 | Rp. 3.475.000 |
| Manli GTX 760 Ultimate 4Gb 256Bit DDR5 | Rp. 3.865.000 |
| Manli GTX 770 Ultimate 4GB 384Bit DDR5 | Rp. 5.135.000 |
| Manli GTX 950 Ultimate 2GB 128Bit DDR5 | Rp. 2.350.000 |
| Manli GTX 960 Ultimate 2GB 128Bit DDR5 | Rp. 2.745.000 |
| Manli GTX 960 Ultimate 4GB 128Bit DDR5 | Rp. 3.443.000 |
| Manli GTX 970 Ultimate Plus 4GB 256Bit DDR5 | Rp. 4.745.000 |
| Manli GTX 980 Twin Cooler 4Gb 256Bit DDR5 | Rp. 7.613.000 |
| Harga VGA Nvidia MSI |
| MSI GT 210 1Gb 64Bit DDR3 | Rp. 532.000 |
| MSI GT 710 2Gb 64Bit DDR3 (fan) | Rp. 617.000 |
| MSI GT 710 2Gb DDR3 (heatsink) | Rp. 597.000 |
| MSI GT 730 2Gb 128Bit DDR3 | Rp. 940.000 |
| MSI GT 730 Kepler 2GB 64BIT DDR5 | Rp. 969.000 |
| MSI GTX 1080 Founders Edition 8Gb 256Bit DDR5 | Rp. 12.068.000 |
| MSI GTX 750 Ti 2GB DDR5 2GD5/OC (1 Fan) | Rp. 1.577.000 |
| MSI GTX 750 Ti 2GB DDR5 Dual Fan | Rp. 1.935.000 |
| MSI GTX 750 Ti Twin Frozr 2GB DDR5 | Rp. 2.132.000 |
| MSI GTX 950 2Gb DDR5 | Rp. 2.410.000 |
| MSI GTX 950 2Gb DDR5 Armor | Rp. 2.655.000 |
| MSI GTX 950 2Gb DDR5 Dual Fan | Rp. 2.478.000 |
| MSI GTX 950 Gaming 2Gb 128Bit DDR5 | Rp. 2.873.000 |
| MSI GTX 960 2Gb Tiger Edition 128Bit DDR5 | Rp. 2.949.000 |
| MSI GTX 960 4Gb Tiger Edition DDR5 | Rp. 3.465.000 |
| MSI GTX 960 Gaming 2Gb 128Bit DDR5 | Rp. 3.537.000 |
| MSI GTX 960 Gaming 4GB 128Bit DDR5 | Rp. 3.910.000 |
| MSI GTX 970 4Gb 4GDST OC 256Bit DDR5 | Rp. 5.144.000 |
| MSI GTX 970 Gaming 4Gb 256Bit DDR5 | Rp. 5.885.000 |
| MSI GTX 980 4096MB DDR5 OC (Armor Fan 2X) | Rp. 8.304.000 |
| MSI GTX 980 Ti 6144MB DDR5 – 6GD5T OC (Armor Fan 2X) | Rp. 10.872.000 |
| MSI GTX 980 Ti Gaming 6Gb 384Bit DDR5 | Rp. 12.353.000 |
| MSI GTX 980 Ti Lightning 6Gb 384Bit DDR5 | Rp. 13.340.000 |
| Harga VGA Nvidia Pixelview |
| PixelView GT 210 1Gb 64Bit DDR3 | Rp. 425.000 |
| PixelView GT 730 2Gb 128Bit DDR3 | Rp. 840.000 |
| PixelView GT 730 4Gb 128Bit DDR3 | Rp. 1.240.000 |
| Harga VGA Nvidia Tesla |
| Tesla K20 5Gb 384Bit DDR5 | Rp. 51.600.000 |
| Tesla K40 12Gb 384Bit DDR5 | Rp. 59.850.000 |
| Harga VGA Nvidia Winfast |
| Winfast GT 730 OC 2Gb 128Bit DDR3 | Rp. 946.000 |
| Winfast GTX 750 OC 2Gb 128Bit DDR5 | Rp. 1.800.000 |
| Winfast GTX 750 TI OC 2Gb 128Bit DDR5 | Rp. 2.100.000 |
| Winfast GTX 960 OC 2Gb 128Bit DDR5 | Rp. 2.850.000 |
| Winfast GTX 960 OC Hurricane 2Gb 128Bit DDR5 | Rp. 3.350.000 |
| Winfast GTX 970 OC Huricane 4Gb 256Bit DDR5 | Rp. 5.100.000 |
| Winfast GTX 980 OC Huricane 4Gb 256Bit DDR5 | Rp. 8.500.000 |
| Harga VGA Nvidia Zotac |
| Zotac GT 210 1Gb 64Bit DDR3 | Rp. 406.000 |
| Zotac GT 420 1Gb 128Bit DDR3 | Rp. 577.000 |
| Zotac GT 610 1GB 64Bit DDR3 | Rp. 430.000 |
| Zotac GT 710 1GB 64Bit DDR3 | Rp. 438.000 |
| Zotac GT 730 1Gb 64Bit DDR5 | Rp. 736.000 |
| Zotac GT 730 2Gb 128Bit DDR3 | Rp. 790.000 |
| Zotac GT 740 1GB DDR5 | Rp. 1.032.000 |
| Zotac GT 740 2GB DDR5 | Rp. 1.113.000 |
| Zotac GTX 1080 Founders Edition 8GB DDR5 | Rp. 10.220.000 |
| Zotac GTX 750 1GB DDR5 | Rp. 1.194.000 |
| Zotac GTX 750 2GB DDR5 | Rp. 1.329.000 |
| Zotac GTX 750 Ti 1GB DDR5 | Rp. 1.329.000 |
| Zotac GTX 750 Ti 2GB DDR5 | Rp. 1.492.000 |
| Zotac GTX 770 AMP 2GB DDR5 | Rp. 2.485.000 |
| Zotac GTX 950 2GB 128Bit DDR5 | Rp. 2.129.000 |
| Zotac GTX 950 AMP 2Gb DDR5 | Rp. 2.399.000 |
| Zotac GTX 950 OC 2Gb DDR5 | Rp. 2.265.000 |
| Zotac GTX 960 2Gb DDR5 | Rp. 2.628.000 |
| Zotac GTX 960 AMP 2Gb DDR5 | Rp. 2.766.000 |
| Zotac GTX 970 4Gb 256Bit DDR5 | Rp. 4.295.000 |
| Zotac GTX 970 4GB DDR5 | Rp. 4.735.000 |
| Zotac GTX 970 AMP EXTREME 4GB 256Bit DDR5 | Rp. 4.885.000 |
| Zotac GTX 970 AMP OMEGA 4Gb 256Bit DDR5 | Rp. 4.599.000 |
| Zotac GTX 980 4Gb 256Bit DDR5 | Rp. 6.770.000 |
| Zotac GTX 980 AMP 4Gb 256Bit DDR5 | Rp. 6.895.000 |
| Zotac GTX 980 AMP OMEGA / CORE 4Gb 256Bit DDR5 | Rp. 7.025.000 |
| Zotac GTX 980 Ti AMP 6Gb 384Bit DDR5 | Rp. 8.781.000 |
| Zotac GTX 980 Ti AMP EXTREME 6Gb 384Bit DDR5 | Rp. 9.475.000 |
| Zotac GTX TITAN Black 6Gb DDR5 | Rp. 10.225.000 |